Usage Statistics for bttracker

Summary Period: August 2007
Generated 26-Aug-2007 06:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2007
Total Hits 536428
Total Files 510471
Total Pages 512073
Total Visits 74373
Total kB Files 56898
Total kB In 0
Total kB Out 0
Total Unique Sites 12166
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 368
. Avg Max
Hits per Hour 5587 9572
Hits per Day 134107 193052
Files per Day 127617 183989
Pages per Day 128018 184329
Visits per Day 18593 27519
kB Files per Day 14224 21208
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 510471
Code 400 - Bad Request 6
Code 404 - Not Found 25951

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
23 108228 20.18% 100268 19.64% 100643 19.65% 15257 20.51% 4178 34.34% 9863 17.33% 0 0.00% 0 0.00%
24 193052 35.99% 183989 36.04% 184329 36.00% 27519 37.00% 5948 48.89% 21208 37.27% 0 0.00% 0 0.00%
25 182895 34.09% 175470 34.37% 176260 34.42% 27111 36.45% 5679 46.68% 20593 36.19% 0 0.00% 0 0.00%
26 52253 9.74% 50744 9.94% 50841 9.93% 6737 9.06% 2396 19.69% 5234 9.20% 0 0.00% 0 0.00%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6799 27197 5.07% 6552 26211 5.13% 6561 26246 5.13% 716 2864 5.03% 0 0 0.00% 0 0 0.00%
1 6651 26606 4.96% 6420 25681 5.03% 6439 25757 5.03% 694 2778 4.88% 0 0 0.00% 0 0 0.00%
2 6482 25928 4.83% 6248 24993 4.90% 6268 25072 4.90% 689 2755 4.84% 0 0 0.00% 0 0 0.00%
3 6428 25715 4.79% 6176 24705 4.84% 6196 24786 4.84% 667 2668 4.69% 0 0 0.00% 0 0 0.00%
4 5934 23739 4.43% 5656 22626 4.43% 5696 22787 4.45% 638 2551 4.48% 0 0 0.00% 0 0 0.00%
5 5942 23771 4.43% 5744 22977 4.50% 5763 23055 4.50% 616 2465 4.33% 0 0 0.00% 0 0 0.00%
6 3613 14454 2.69% 3470 13881 2.72% 3487 13948 2.72% 402 1607 2.82% 0 0 0.00% 0 0 0.00%
7 3344 13379 2.49% 3231 12925 2.53% 3250 13002 2.54% 367 1469 2.58% 0 0 0.00% 0 0 0.00%
8 3308 13233 2.47% 3187 12750 2.50% 3211 12844 2.51% 376 1505 2.64% 0 0 0.00% 0 0 0.00%
9 3451 13807 2.57% 3331 13326 2.61% 3349 13399 2.62% 391 1565 2.75% 0 0 0.00% 0 0 0.00%
10 4929 19719 3.68% 4686 18747 3.67% 4718 18873 3.69% 525 2099 3.69% 0 0 0.00% 0 0 0.00%
11 5330 21320 3.97% 5097 20388 3.99% 5123 20492 4.00% 578 2313 4.06% 0 0 0.00% 0 0 0.00%
12 5325 21303 3.97% 5112 20451 4.01% 5129 20518 4.01% 581 2325 4.09% 0 0 0.00% 0 0 0.00%
13 5253 21015 3.92% 5019 20077 3.93% 5038 20154 3.94% 581 2324 4.08% 0 0 0.00% 0 0 0.00%
14 5369 21476 4.00% 5058 20233 3.96% 5077 20309 3.97% 576 2306 4.05% 0 0 0.00% 0 0 0.00%
15 5561 22245 4.15% 5253 21013 4.12% 5264 21056 4.11% 543 2173 3.82% 0 0 0.00% 0 0 0.00%
16 5777 23111 4.31% 5435 21740 4.26% 5444 21777 4.25% 611 2442 4.29% 0 0 0.00% 0 0 0.00%
17 6046 24187 4.51% 5665 22663 4.44% 5676 22704 4.43% 643 2571 4.52% 0 0 0.00% 0 0 0.00%
18 6660 26640 4.97% 6246 24984 4.89% 6256 25024 4.89% 701 2804 4.93% 0 0 0.00% 0 0 0.00%
19 6734 26937 5.02% 6354 25419 4.98% 6364 25456 4.97% 689 2756 4.84% 0 0 0.00% 0 0 0.00%
20 6365 25460 4.75% 5994 23979 4.70% 6003 24013 4.69% 692 2769 4.87% 0 0 0.00% 0 0 0.00%
21 6064 24259 4.52% 5666 22664 4.44% 5674 22698 4.43% 621 2483 4.36% 0 0 0.00% 0 0 0.00%
22 6161 24645 4.59% 5770 23082 4.52% 5779 23118 4.51% 655 2620 4.60% 0 0 0.00% 0 0 0.00%
23 6570 26282 4.90% 6239 24956 4.89% 6246 24985 4.88% 672 2688 4.72% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 390067 72.72% 34903 61.34% 0 0.00% 0 0.00% /announce
2 119947 22.36% 17555 30.85% 0 0.00% 0 0.00% /scrape
3 457 0.09% 2793 4.91% 0 0.00% 0 0.00% /

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 390067 72.72% 34903 61.34% 0 0.00% 0 0.00% /announce
2 119947 22.36% 17555 30.85% 0 0.00% 0 0.00% /scrape
3 457 0.09% 2793 4.91% 0 0.00% 0 0.00% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 390067 72.72% 50996 69.19% /announce
2 119947 22.36% 22707 30.81% /scrape
3 457 0.09% 4 0.01% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 119947 22.36% 71 55.47% /scrape
2 390067 72.72% 57 44.53% /announce

Top 30 of 12166 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21339 3.98% 21339 4.18% 1249 2.19% 0 0.00% 0 0.00% 5 0.01% 189.158.64.47
2 12281 2.29% 12281 2.41% 721 1.27% 0 0.00% 0 0.00% 2 0.00% 201.167.119.179
3 7755 1.45% 7755 1.52% 427 0.75% 0 0.00% 0 0.00% 1 0.00% 189.133.46.120
4 6786 1.27% 6786 1.33% 563 0.99% 0 0.00% 0 0.00% 1 0.00% 189.152.63.179
5 5859 1.09% 5859 1.15% 486 0.85% 0 0.00% 0 0.00% 6 0.01% 218.94.40.26
6 4772 0.89% 4772 0.93% 305 0.54% 0 0.00% 0 0.00% 1 0.00% 216.133.221.127
7 4045 0.75% 4045 0.79% 236 0.42% 0 0.00% 0 0.00% 1 0.00% 216.133.221.177
8 3395 0.63% 3395 0.67% 244 0.43% 0 0.00% 0 0.00% 5 0.01% 80.32.227.180
9 3052 0.57% 3052 0.60% 94 0.16% 0 0.00% 0 0.00% 2 0.00% 148.223.72.218
10 2812 0.52% 2762 0.54% 64 0.11% 0 0.00% 0 0.00% 23 0.03% 88.80.5.152
11 2611 0.49% 0 0.00% 166 0.29% 0 0.00% 0 0.00% 0 0.00% 89.83.162.54
12 2450 0.46% 2450 0.48% 170 0.30% 0 0.00% 0 0.00% 4 0.01% 80.24.36.113
13 2313 0.43% 0 0.00% 147 0.26% 0 0.00% 0 0.00% 0 0.00% 83.109.216.184
14 2228 0.42% 2228 0.44% 78 0.14% 0 0.00% 0 0.00% 2 0.00% 76.106.113.86
15 2012 0.38% 2012 0.39% 167 0.29% 0 0.00% 0 0.00% 11 0.01% 72.188.213.204
16 1988 0.37% 1988 0.39% 165 0.29% 0 0.00% 0 0.00% 2 0.00% 83.42.92.134
17 1931 0.36% 0 0.00% 123 0.22% 0 0.00% 0 0.00% 0 0.00% 208.120.190.248
18 1884 0.35% 1782 0.35% 58 0.10% 0 0.00% 0 0.00% 3 0.00% 207.168.171.204
19 1870 0.35% 1870 0.37% 99 0.17% 0 0.00% 0 0.00% 1 0.00% 85.53.8.44
20 1836 0.34% 1836 0.36% 48 0.09% 0 0.00% 0 0.00% 3 0.00% 81.32.230.145
21 1727 0.32% 1727 0.34% 90 0.16% 0 0.00% 0 0.00% 3 0.00% 82.159.4.238
22 1633 0.30% 1633 0.32% 64 0.11% 0 0.00% 0 0.00% 5 0.01% 84.123.94.23
23 1569 0.29% 1569 0.31% 92 0.16% 0 0.00% 0 0.00% 1 0.00% 200.84.124.100
24 1548 0.29% 1548 0.30% 128 0.23% 0 0.00% 0 0.00% 3 0.00% 70.144.37.210
25 1461 0.27% 1461 0.29% 47 0.08% 0 0.00% 0 0.00% 5 0.01% 76.197.0.132
26 1451 0.27% 1324 0.26% 77 0.14% 0 0.00% 0 0.00% 12 0.02% 83.40.218.77
27 1434 0.27% 1434 0.28% 68 0.12% 0 0.00% 0 0.00% 1 0.00% 24.121.129.92
28 1393 0.26% 1393 0.27% 66 0.12% 0 0.00% 0 0.00% 4 0.01% 85.105.55.68
29 1351 0.25% 1351 0.26% 109 0.19% 0 0.00% 0 0.00% 4 0.01% 24.186.160.177
30 1285 0.24% 0 0.00% 82 0.14% 0 0.00% 0 0.00% 0 0.00% 77.46.206.49

Top 10 of 12166 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 234 0.04% 234 0.05% 3046 5.35% 0 0.00% 0 0.00% 7 0.01% 75.126.10.2
2 451 0.08% 451 0.09% 2753 4.84% 0 0.00% 0 0.00% 1 0.00% 192.168.1.100
3 21339 3.98% 21339 4.18% 1249 2.19% 0 0.00% 0 0.00% 5 0.01% 189.158.64.47
4 67 0.01% 64 0.01% 842 1.48% 0 0.00% 0 0.00% 62 0.08% 85.17.149.2
5 209 0.04% 209 0.04% 838 1.47% 0 0.00% 0 0.00% 23 0.03% 208.71.112.51
6 62 0.01% 62 0.01% 810 1.42% 0 0.00% 0 0.00% 62 0.08% 87.233.167.15
7 12281 2.29% 12281 2.41% 721 1.27% 0 0.00% 0 0.00% 2 0.00% 201.167.119.179
8 52 0.01% 52 0.01% 697 1.23% 0 0.00% 0 0.00% 36 0.05% 83.133.125.122
9 47 0.01% 47 0.01% 609 1.07% 0 0.00% 0 0.00% 37 0.05% 88.198.18.38
10 6786 1.27% 6786 1.33% 563 0.99% 0 0.00% 0 0.00% 1 0.00% 189.152.63.179

Top 3 of 4 Total Referrers
# Hits Referrer
1 317 0.06% tracker.bigtorrent.com:6969/scrape
2 98 0.02% tokyotosho.com/
3 1 0.00% search.live.com/results.aspx

Top 15 of 368 Total User Agents
# Hits User Agent
1 92202 17.19% uTorrent/1720
2 77185 14.39% BitTorrent/5.0.7
3 49657 9.26% BitTorrent/3.4.2
4 32337 6.03% uTorrent/1610
5 25584 4.77% BitTorrent/5.0.8
6 18956 3.53% Azureus 3.0.2.0;Windows XP;Java 1.6.0_02
7 16847 3.14% BitTorrent/4.1.2
8 12510 2.33% uTorrent/1600
9 10706 2.00% Azureus 3.0.2.0;Windows XP;Java 1.6.0_01
10 9040 1.69% uTorrent/1710
11 9010 1.68% MSIE 6.0
12 6308 1.18% Azureus 2.5.0.4;Windows XP;Java 1.6.0_02
13 5350 1.00% Azureus 3.0.1.6;Windows XP;Java 1.6.0_02
14 5015 0.93% Azureus 3.0.1.6;Windows XP;Java 1.5.0_10
15 4782 0.89% Java/1.5.0_06

Usage by Location for August 2007

Top 30 of 113 Total Locations
# Hits Files kB F kB In kB Out Location
1 112682 21.01% 106382 20.84% 14264 25.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 110955 20.68% 109955 21.54% 11441 20.11% 0 0.00% 0 0.00% United States
3 100541 18.74% 99602 19.51% 8697 15.29% 0 0.00% 0 0.00% Spain
4 24429 4.55% 24429 4.79% 1805 3.17% 0 0.00% 0 0.00% Mexico
5 20894 3.90% 20121 3.94% 3471 6.10% 0 0.00% 0 0.00% Japan
6 15910 2.97% 15910 3.12% 1707 3.00% 0 0.00% 0 0.00% Chile
7 12246 2.28% 7018 1.37% 863 1.52% 0 0.00% 0 0.00% France
8 10113 1.89% 9857 1.93% 871 1.53% 0 0.00% 0 0.00% China
9 8733 1.63% 8553 1.68% 603 1.06% 0 0.00% 0 0.00% Canada
10 7697 1.43% 5418 1.06% 571 1.00% 0 0.00% 0 0.00% Great Britain (UK)
11 7125 1.33% 6742 1.32% 468 0.82% 0 0.00% 0 0.00% Sweden
12 7119 1.33% 7119 1.39% 630 1.11% 0 0.00% 0 0.00% Venezuela
13 7051 1.31% 6923 1.36% 707 1.24% 0 0.00% 0 0.00% Argentina
14 6567 1.22% 4967 0.97% 1736 3.05% 0 0.00% 0 0.00% Germany
15 6104 1.14% 4889 0.96% 438 0.77% 0 0.00% 0 0.00% Brazil
16 5684 1.06% 3207 0.63% 306 0.54% 0 0.00% 0 0.00% Norway
17 5465 1.02% 5337 1.05% 480 0.84% 0 0.00% 0 0.00% Australia
18 4322 0.81% 4279 0.84% 240 0.42% 0 0.00% 0 0.00% Hungary
19 4179 0.78% 3847 0.75% 2821 4.96% 0 0.00% 0 0.00% Netherlands
20 4108 0.77% 4079 0.80% 576 1.01% 0 0.00% 0 0.00% Peru
21 3968 0.74% 3968 0.78% 411 0.72% 0 0.00% 0 0.00% Colombia
22 3671 0.68% 3560 0.70% 249 0.44% 0 0.00% 0 0.00% Italy
23 3033 0.57% 2949 0.58% 218 0.38% 0 0.00% 0 0.00% Poland
24 2874 0.54% 2865 0.56% 205 0.36% 0 0.00% 0 0.00% Romania
25 2597 0.48% 2597 0.51% 214 0.38% 0 0.00% 0 0.00% Russian Federation
26 2473 0.46% 2470 0.48% 169 0.30% 0 0.00% 0 0.00% Czech Republic
27 1928 0.36% 1906 0.37% 196 0.34% 0 0.00% 0 0.00% Malaysia
28 1899 0.35% 1891 0.37% 95 0.17% 0 0.00% 0 0.00% Turkey
29 1878 0.35% 1773 0.35% 122 0.21% 0 0.00% 0 0.00% Finland
30 1803 0.34% 1281 0.25% 121 0.21% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01